SirsiDynix Status
SirsiDynixStatus.com is your information center for system availability and scheduled maintenance. SirsiDynixStatus.com is designed to be available even when other corporate systems (like the SirsiDynix Support Center, email, phone systems, etc) are down. If you experience difficulty contacting SirsiDynix or using a hosted system, please check here for updated system statuses.
System | Status | Scheduled | 01 Feb | 31 Jan | 30 Jan | 29 Jan | 28 Jan | 27 Jan | 26 Jan | 25 Jan | 24 Jan | 23 Jan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BLUEcloud Analytics | ||||||||||||
BLUEcloud Core | ||||||||||||
BLUEcloud Mobile | ||||||||||||
CEP | ||||||||||||
FedRAMP | ||||||||||||
Phones | ||||||||||||
SaaS-Atlanta | ||||||||||||
SaaS-EU | ||||||||||||
SaaS-Melbourne | ||||||||||||
SaaS-Montreal | ||||||||||||
SaaS-Santiago | ||||||||||||
SaaS-Singapore | ||||||||||||
SDSC |