We will be performing scheduled OS Updates and security patches for all BLUEcloud products on Thursday, January 19th 2023. Below is a schedule of the timelines. We anticipate environments will be down for approximately 1 hour. For further information please review our BLUEcloud Central Maintenance Impact Table.
Environment | Maintenance Date and Start Time |
https://apac1.bc.sirsidynix.net.au/admin/ | January 20, 2023 at 3:00 AM AEDT |
https://can1.bc.sirsidynix.net/admin/ | January 19, 2023 at 9:00 PM MST |
https://emea1.bc.sirsidynix.net.uk/admin/ | January 19, 2023 at 11:00 PM GMT |
https://na1.bc.sirsidynix.net/admin/ | January 19, 2023 at 9:00 PM MST |
https://na2.bc.sirsidynix.net/admin/ | January 19, 2023 at 9:00 PM MST |
https://na3.bc.sirsidynix.net/admin/ | January 19, 2023 at 9:00 PM MST |
https://sg1.bc.sirsidynix.sg/admin/ | January 20, 2023 at 12:00 AM SGT |
Service:
BLUEcloud Analytics
BLUEcloud Core
BLUEcloud Mobile
CEP
Type:
Maintenance
Date:
19 Jan 2023 - 3:00pm UTC